Arena analytics · live
By the numbers
Every vote ever cast, replayed. See who climbed, who stumbled, and which generation rules.
- Battles
- 3,868
- Last 24 hours
- 8
- Underdog win rate
- 39%
- Biggest upset
- 190 pts
Rankings race
Rank of today's top 8 across all 3,868 battles. Hover to scrub through time.
View as table
| Pokémon | Rank at battle 97 | Rank at battle 1,064 | Rank at battle 2,031 | Rank at battle 2,901 | Rank at battle 3,868 |
|---|---|---|---|---|---|
| Feraligatr | #5 | #1 | #2 | #2 | #1 |
| Squirtle | #2 | #6 | #1 | #1 | #2 |
| Dragonair | #184 | #12 | #7 | #6 | #3 |
| Jolteon | #175 | #14 | #5 | #5 | #4 |
| Blastoise | #14 | #111 | #16 | #11 | #5 |
| Arcanine | #22 | #3 | #8 | #13 | #6 |
| Gible | #389 | #820 | #3 | #3 | #7 |
| Ninetales | #108 | #75 | #18 | #29 | #8 |
Generation showdown
Every Pokémon as a dot, placed by Elo. The bar marks each generation's median.
View as table
| Generation | Pokémon | Median Elo | Average Elo | Highest rated |
|---|---|---|---|---|
| Gen I | 151 | 1,029 | 1,031 | Squirtle · 1,177 |
| Gen II | 100 | 1,000 | 1,010 | Feraligatr · 1,199 |
| Gen III | 135 | 1,014 | 1,008 | Rayquaza · 1,136 |
| Gen IV | 107 | 1,006 | 1,006 | Gible · 1,148 |
| Gen V | 156 | 976 | 983 | Victini · 1,086 |
| Gen VI | 72 | 996 | 996 | Goomy · 1,082 |
| Gen VII | 88 | 986 | 987 | Solgaleo · 1,101 |
| Gen VIII | 96 | 990 | 991 | Zacian · 1,075 |
| Gen IX | 120 | 983 | 981 | Sprigatito · 1,062 |
Biggest upsets
Wins where the lower-rated Pokémon took down a favorite, ranked by the Elo gap going in.
-
01
Porygon Z
924
beat
Munchlax
1,114
190 pt gap
25% expected chance
-
02
Skorupi
916
beat
Kadabra
1,094
178 pt gap
26% expected chance
-
03
Rattata
991
beat
Gible
1,161
170 pt gap
27% expected chance
-
04
Porygon Z
896
beat
Heracross
1,060
164 pt gap
28% expected chance
-
05
Kecleon
993
beat
Ho Oh
1,150
157 pt gap
29% expected chance
-
06
Qwilfish
858
beat
Bonsly
1,010
152 pt gap
29% expected chance